EUCELL Sport Protein 90
Zusammensetzung
| Nährwerte | Pro 40 g Pulver | Pro Portion in Milch |
| Brennwert | 616kJ (147 kcal) | 1.115 kJ (266 kcal) |
| Eiweiß, davon | 34,4 g | 43 g |
| - BCAA* | 7,2 g | 9,4 g |
| Kohlenhydrate, davon | 0,44 g | 12,44 g |
| - Lactose | 0,4 g | 12,4 g |
| Fett, davon | 0,44 g | 4,4 g |
| - gesättigte Fettsäuren | 0,28 g | 2,1 g |
| - mehrfach ungesättigte Fettsäuren | 0,04 g | 0,09 g |
| Natrium | 0,032 g | 0,149 g |
| Broteinheiten | 0,036 BE | 1,0 BE |
| Brennwert pro 100 ml verzehrfertige Zubereitung (zubereitet in Milch): 574 kJ (137 kcal) | ||
| Nährstoffe (Makro- und Mikronährstoffe) | Pro Portion (zubereitet in Milch) | |
| Vitamine | % RDA 1 | |
| Vitamin A (RE),davon | 232 µg | 29 |
| - als Retinol | 212 µg | 26,5 |
| Vitamin C | 100 mg | 167 |
| Vitamin E (TE) | 10 mg | 100 |
| Vitamin D3 | 5 µg | 100 |
| Vitamin B1 | 2,4 mg | 171 |
| Vitamin B2 | 2,8 mg | 175 |
| Niacin (NE) [Vitamin B3] | 16 mg | 89 |
| Pantothensäure [Vitamin B5] | 18 mg | 300 |
| Vitamin B6 | 4,5 mg | 225 |
| Vitamin B12 | 3 µg | 300 |
| Folsäure | 400 µg | 200 |
| Biotin | 0,18 mg | 120 |
| Mineralstoffe | ||
| Calcium | 642 mg | 80 |
| Kalium | 530 mg | - 2 |
| Magnesium | 100 mg | 33,3 |
| Phosphor | 435 mg | 54,4 |
| Spurenelemente | ||
| Chrom | 30 µg | - 2 |
| Selen | 30 µg | - 2 |
| Zink | 2,25 mg | 15 |
*BCAA (branched chain amino acides; verzweigtkettige Aminosäuren)
1 % der empfohlenen Tageszufuhr (Recommended Daily Allowance) gemäß EU-Richtlinie über die Nährwertkennzeichnung
2 Keine Empfehlung gemäß EU-Richtlinie vorhanden
EUCELL Sport Protein 90 ist in den Geschmacksrichtungen Vanille, Erdbeer, Banane, Schoko-Mocca, Joghurt-Zitrone und Natur (Milchgeschmack) erhältlich.





