EUCELL Cor
Zusammensetzung
| Mikronährstoffe (Vitalstoffe) | Inhalt pro 3 Kapseln | |
| Vitamine | % RDA 1 | |
| Vitamin A (RE) 2, davon | 633 µg | 79,2 |
| - aus Beta-Carotin | 333 µg | 41,7 |
| - als Retinol | 300 µg | 37,5 |
| Vitamin C | 150 mg | 188 |
| Vitamin E (TE) | 15 mg | 125 |
| Vitamin D3 | 5 µg | 100 |
| Vitamin B1 | 4 mg | 364 |
| Vitamin B2 | 4,2 mg | 300 |
| Niacin (NE) [Vitamin B3] | 16 mg | 100 |
| Pantothensäure [Vitamin B5] | 12 mg | 200 |
| Vitamin B6 | 4,5 mg | 321 |
| Vitamin B12 | 3 µg | 120 |
| Folsäure | 400 µg | 200 |
| Biotin | 180 µg | 360 |
| Mineralstoffe | ||
| Calcium | 150 mg | 18,8 |
| Magnesium | 100 mg | 26,7 |
| Spurenelemente | ||
| Chrom | 30 µg | 75 |
| Molybdän | 50 µg | 100 |
| Selen | 30 µg | 54,5 |
| Zink | 5 mg | 50 |
| Omega-3-Fettsäuren, davon | 503 mg | - 3 |
| - Docosahexaensäure (DHA) | 177 mg | - 3 |
| - Eicosapentaensäure (EPA) | 326 mg | - 3 |
| Omega-6-Fettsäuren | ||
| Gamma-Linolensäure | 50 mg | - 3 |
| Sekundäre Pflanzenstoffe 4 | ||
| Trauben-Polyphenole (enthalten Oligomere Proanthocyanidine (OPC), Anthocyane, Resveratrol) | 100 mg | - 3 |
| Weitere Vitalstoffe | ||
| Coenzym Q10 | 30 mg | - 3 |
1 % der empfohlenen Tageszufuhr (Recommended Daily Allowance) gemäß EU-Richtlinie über die Nährwertkennzeichnung
2 Aus dem Gehalt von 2 mg Beta-Carotin berechnen sich 333 μg Retinol
3 Keine Empfehlung gemäß EU-Richtlinie vorhanden
4 Sekundäre Pflanzenstoffe (SPS), zu ihnen gehören u. a. die bekannten Carotinoide, sind natürlicher Bestandteil von Obst und Gemüse





