EUCELL Balance
Zusammensetzung
| Mikronährstoffe (Vitalstoffe) | Inhalt pro 2 Kapseln | |
| Vitamine | % RDA 1 | |
| Vitamin A (RE) 2, davon | 533 µg | 66,7 |
| - aus Beta-Carotin | 333 µg | 41,7 |
| - als Retinol | 200 µg | 25 |
| Vitamin C | 150 mg | 188 |
| Vitamin E (TE) | 12 mg | 100 |
| Vitamin D3 | 5 µg | 100 |
| Vitamin B1 | 3 mg | 273 |
| Vitamin B2 | 3 mg | 214 |
| Niacin (NE) [Vitamin B3] | 13 mg | 81,3 |
| Pantothensäure [Vitamin B5] | 18 mg | 300 |
| Vitamin B6 | 4,8 mg | 343 |
| Vitamin B12 | 3 µg | 120 |
| Folsäure | 400 µg | 200 |
| Biotin | 180 µg | 360 |
| Mineralstoffe | ||
| Magnesium | 60 mg | 16 |
| Spurenelemente | ||
| Chrom | 30 µg | 75 |
| Molybdän | 50 µg | 100 |
| Selen | 30 µg | 54,5 |
| Zink | 5 mg | 50 |
| Omega-3-Fettsäuren, davon | 150 mg | - 3 |
| - Docosahexaensäure (DHA) | 60 mg | - 3 |
| - Eicosapentaensäure (EPA) | 90 mg | - 3 |
| Omega-6-Fettsäuren | ||
| Gamma-Linolensäure (GLA) | 80 mg | - 3 |
| Sekundäre Pflanzenstoffe 4 | ||
| Soja-Isoflavone | 50 mg | - 3 |
| Weitere Vitalstoffe | ||
| Coenzym Q10 | 5 mg | - 3 |
1 % der empfohlenen Tageszufuhr (Recommended Daily Allowance) gemäß EU-Richtlinie über die Nährwertkennzeichnung
2 Aus dem Gehalt von 2 mg Beta-Carotin berechnen sich 333 μg Retinol
3 Keine Empfehlung gemäß EU-Richtlinie vorhanden
4 Sekundäre Pflanzenstoffe (SPS), zu ihnen gehören u. a. die bekannten Carotinoide, sind natürlicher Bestandteil von Obst oder Gemüse





