EUCELL M Plus
Zusammensetzung
| Mikronährstoffe (Vitalstoffe) | Inhalt pro 2 Kapseln | |
| Vitamine | % RDA 1 | |
| Vitamin A (RE) 2, davon | 733 µg | 91,7 |
| - aus Beta-Carotin | 333 µg | 41,7 |
| - als Retinol | 400 µg | 50 |
| Vitamin C | 200 mg | 250 |
| Vitamin E (TE) | 14 mg | 117 |
| Vitamin D3 | 5 µg | 100 |
| Vitamin K1 | 70 µg | 93,3 |
| Vitamin B1 | 3,6 mg | 327 |
| Vitamin B2 | 3,5 mg | 250 |
| Niacin (NE) [Vitamin B3] | 16 mg | 100 |
| Pantothensäure [Vitamin B5] | 18 mg | 300 |
| Vitamin B6 | 4,5 mg | 321 |
| Vitamin B12 | 3 µg | 120 |
| Folsäure | 400 µg | 200 |
| Biotin | 180 µg | 360 |
| Mineralstoffe | ||
| Magnesium | 60 mg | 16 |
| Spurenelemente | ||
| Chrom | 30 µg | 75 |
| Jod | 100 µg | 66,7 |
| Molybdän | 50 µg | 100 |
| Selen | 30 µg | 54,5 |
| Zink | 5 mg | 50 |
| Omega-3-Fettsäuren, davon | 100 mg | - 3 |
| - Docosahexaensäure (DHA) | 42 mg | - 3 |
| - Eicosapentaensäure (EPA) | 58 mg | - 3 |
| Sekundäre Pflanzenstoffe 4 | ||
| Polyphenole | 75 mg | - 3 |
| Weitere Vitalstoffe | ||
| Kürbiskernöl | 600 mg | - 3 |
1 % der empfohlenen Tageszufuhr (Recommended Daily Allowance) gemäß EU-Richtlinie über die Nährwertkennzeichnung
2 Aus dem Gehalt von 2 mg Beta-Carotin berechnen sich 333 μg Retinol
3 Keine Empfehlung gemäß EU-Richtlinie vorhanden
4 Sekundäre Pflanzenstoffe (SPS), zu ihnen gehören u. a. die bekannten Carotinoide, sind natürlicher Bestandteil von Obst, Gemüse oder bspw. Kürbiskernöl.





